Wednesday, June 29, 2011

THIRD SEMESTER LL.B. (3 YEARS) (OLD)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 28/06/2011
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500


105732( 262) 105735( 269) 105736( 278) 105738( 265) 105739( 260) 105740( 256) 105742( 270) 105743( 280) 105744( 269)
105746( 266) 105749( 275) 105756( 264) 105759( 279) 105768( 277) 105771( 260) 105772( 266) 105774( 260) 105779( 288)
105780( 265) 105782( 270) 105785( 262) 105796( 265) 105798( 263) 105800( 278) 105801( 270) 105805( 260) 105807( 275)
105809( 264) 105815( 271) 105816( 266) 105817( 293) 105824( 287) 105825( 272) 105826( 253) 105832( 258) 105838( 268)
105839( 302) 105840( 295) 105841( 278) 105844( 293) 105853( 260) 105856( 283) 105859( 255) 105860( 265) 105863( 267)
105865( 260) 105866( 274) 105867( 263) 105869( 278) 105870( 259) 105873( 275) 105876( 273) 105879( 250) 105889( 259)
105893( 266) 105902( 294) 105906( 262) 105911( 276) 105914( 250) 105921( 253)


List of Roll No's who failed with Exemption


105731-1T,2T,3T,5T 105741-2T,5T 105745-3T,5T 105747-3T
105748-2T,3T,5T 105760-2T,3T 105763-1T 105765-2T,3T
105769-3T 105770-2T 105773-4T,5T 105783-1S
105818-2T 105823-3T,5T 105843-3T,5T 105854-1T
105855-3T,5T 105857-1T 105858-1T,3T 105861-2T,3T
105864-1T,2T,3T 105871-2T,3T,5T 105872-3T 105894-1T
105901-2T 105904-5T 105908-3T,5T 105912-2T,5T
105913-2T,3T 105922-2T





Note- Failures desiring to appear for Winter 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukdoji Maharaj
Nagpur University,
Nagpur.

No comments:

Post a Comment