Friday, June 17, 2011

Bachelor of Architecture SIXTH SEMESTER

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 14/06/2011

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out Of 950.

81746( 695) 81749( 722) 81750( 626) 81751( 692) 81752( 582) 81753( 573) 81754( 706) 81755( 693)

81756( 670) 81757( 568) 81758( 690) 81759( 642) 81761( 667) 81762( 564) 81763( 550) 81765( 574)

81766( 595) 81767( 609) 81768( 695) 81769( 579) 81771( 556) 81775( 585) 81777( 566) 81778( 660)
81779( 565) 81780( 547) 81781( 674) 81782( 580) 81783( 644) 81786( 651) 81788( 655) 81789( 568)

81790( 684) 81791( 629) 81792( 594) 81793( 605) 81794( 615) 81795( 728) 81806( 481) 81808( 490)

81810( 502) 81814( 563) 81816( 475) 81828( 598) 81829( 662) 81830( 546) 81831( 648) 81832( 662)
81833( 539) 81834( 705) 81835( 616) 81836( 664) 81839( 653) 81840( 613) 81841( 628) 81843( 592)

81845( 577) 81846( 666) 81847( 516) 81848( 569) 81849( 663) 81850( 611) 81851( 696) 81852( 647)

81853( 574) 81854( 636) 81855( 668) 81856( 593) 81857( 631) 81859( 660) 81860( 615) 81861( 566)
81862( 597) 81863( 746) 81864( 561) 81869( 621) 81871( 653) 81872( 655) 81895( 540) 81896( 589)

81897( 623) 81919( 668) 81920( 585) 81921( 637) 81922( 629) 81923( 510) 81924( 623) 81925( 583)

81926( 628) 81927( 503) 81929( 625) 81930( 582) 81932( 579) 81933( 623) 81934( 622) 81935( 580)
81936( 634) 81937( 593) 81938( 619) 81974( 601) 81975( 625) 81976( 686) 81977( 561) 81978( 643)

81980( 567) 81981( 543) 81982( 575) 81983( 571) 81984( 623) 81985( 537) 81986( 692) 81987( 649)

81988( 566) 81991( 518)

List of Roll No's who failed with Exemption

College-Priyadarshani College of Engg. & Arch. Nagpur
81747- 1,2,3,4,5,6,8,9 81748- 1,2,3,4,5,6,9 81760- 1,2,3,4,5,6,8,9 81764- 1,2,3,5,6,7,8,9 81770- 1T,3,5,6,8,9
81772- 1,2S,3,4,5,6,8,9 81773- 1,2,3,4,5,6,8,9 81774- 1,2,3,5,6,8,9 81776- 1,2S,3,4,5,6,8,9 81784- 1,2S,3T,4,5,6,7,8
81785- 1,2S,3,4,5,6,7,8,9 81787- 1,2S,3,5,6,7,8,9 81807- 1S 81809- 1T,5,9 81811- 1S,7
81812- 1S,2T,3S,7,8,9 81813- 1,2S,3T,6,8,9 81815- 6
College-Smt. Manoramabai Mundle College of Arch,Nagpur
81827- 2T,3T,5,6 81837- 3,5,6,7,9 81838- 1T,2T,3,5,6,7,9 81842- 3,5,6,7,9 81844- 1T,3,7,9
81858- 1,3,4,6,7,8,9 81865- 1T,2S,3,4,5,6,7,9 81866- 1T,2T,3,5,6,7,9 81867- 1T,2,3,4,5,6,7,8,9 81868- 2S,3,4,5,6,7,8,9
81870- 1T,2T,3,6,7,9
College-Kavi Kulguru Instt. of Tech. & Science Ramtek
81908- 2S
College-M.B. Patel Instt of Engg & Tech. Gondia
81928- 1,3T,4,5,6,7,8,9 81931- 1,2T,3T,5,6,8,9 81939- 1,3T,5,6,7,8,9 81950- 1S,3S,8,9 81951- 1S
College-B.D. College Of Architecture, Sewagram
81979- 1,2S,3,4,6,7,8,9 81989- 3,4,5,6,8,9 81990- 3S,8,9

Note- Failures desiring to appear for WINTER 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college


By order of the Board of Examinations,

Controller of Examinations,
R.T.M.Nagpur University.

No comments:

Post a Comment