Friday, June 17, 2011

Bachelor of Architecture THIRD SEMESTER

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 14/06/2011

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out Of 850.


80995( 483) 80997( 465) 80999( 468) 81000( 504) 81002( 463) 81005( 566) 81006( 441) 81010( 475)

81011( 482) 81012( 449) 81021( 550) 81024( 484) 81029( 519) 81033( 451) 81034( 440) 81035( 496)

81039( 525) 81042( 490) 81044( 513) 81046( 459) 81049( 425) 81050( 442) 81052( 430) 81053( 438)
81057( 436) 81068( 477) 81071( 491) 81072( 489) 81073( 462) 81074( 478) 81080( 479) 81082( 463)

81085( 464) 81091( 498) 81097( 466) 81103( 532) 81104( 517) 81109( 596) 81112( 519) 81113( 500)

81114( 502) 81116( 475) 81117( 429) 81120( 481) 81123( 440) 81124( 430) 81125( 472) 81126( 486)
81127( 425) 81129( 508) 81141( 502) 81144( 509) 81145( 529) 81148( 453) 81150( 533) 81151( 486)

81152( 484) 81164( 531) 81177( 507) 81178( 527) 81179( 495) 81180( 515) 81182( 531) 81183( 435)

81185( 493) 81186( 510) 81188( 481) 81190( 474) 81191( 484) 81193( 464) 81194( 510) 81220( 505)
81221( 480) 81222( 538) 81223( 479) 81225( 528) 81227( 481) 81233( 448) 81234( 443) 81237( 476)

81238( 517) 81239( 414)

Withheld for Office
81059


To be Announced Latter
81147

List of Roll No's who failed with Exemption

College-Priyadarshani College of Engg. & Arch. Nagpur
80996- 3,6,8 80998- 2S,6,8 81001- 2S,4,9 81003- 8 81004- 1,2,6,8,9
81007- 2T,6 81008- 2 81013- 1,2S 81015- 1,2S,3 81016- 2S,8
81017- 2,5,8,9 81018- 2T,8 81019- 2,6,8 81020- 2 81022- 2,3,6,8,9
81023- 2T 81026- 4 81027- 2S 81028- 2T,3 81030- 2,6,9
81031- 2S,9 81032- 2T 81037- 2,5 81038- 1,2,5,8,9 81040- 2,6
81041- 2T 81043- 2,3,5 81045- 2S 81051- 1,2S,7,8,9


College-Smt. Manoramabai Mundle College of Arch,Nagpur
81069- 3,5 81070- 1,2 81075- 2T,3,5 81079- 2T,5 81081- 6
81083- 2T,4 81084- 8 81087- 2,3,5,7 81089- 1,2S,7 81090- 2T
81095- 5 81096- 2T,3 81098- 6 81100- 2T,5,6 81101- 2T,3
81105- 1,2,5,7 81108- 2T,8 81110- 1,4,5 81115- 1,2T,3 81119- 1
81121- 3 81122- 3


College-Institute of Design Education & Architecture Studies,Nagpur
81142- 1,2T 81146- 3 81149- 2T,3 81153- 2T


College-Kavi Kulguru Instt. of Tech. & Science Ramtek
81165- 6


College-M.B. Patel Instt of Engg & Tech. Gondia
81181- 1,2,6 81187- 2S 81189- 3 81192- 1 81195- 3


College-B.D. College Of Architecture, Sewagram
81219- 4,6 81224- 2T 81226- 1,6 81228- 1,6 81229- 3,6
81235- 3


Note- Failures desiring to appear for WINTER 2011 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college


By order of the Board of Examinations,

Controller of Examinations,
R.T.M.Nagpur University.

No comments:

Post a Comment