Thursday, December 15, 2011

M.S.W. PART I WINTER-2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 12/12/2011

The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained out of 600.


223801(302) 223803(301) 223805(301) 223808(325) 223809(321) 223810(320) 223813(344) 223815(311) 223817(327) 223822(300)
223825(341) 223831(314) 223833(314) 223834(340) 223839(343) 223843(327) 223846(328) 223847(317) 223848(347) 223850(343)
223856(343) 223857(372) 223858(348) 223863(312) 223865(342) 223867(319) 223868(343) 223875(322) 223879(322) 223880(324)
223881(326) 223882(347) 223885(348) 223887(315) 223889(332) 223890(330) 223891(301) 223892(332) 223895(307) 223897(307)
223898(325) 223903(323) 223904(354) 223905(339) 223906(338) 223907(322) 223908(300) 223916(301) 223923(329) 223929(335)
223932(329) 223934(345) 223935(371) 223937(361) 223940(319) 223941(334) 223945(330) 223950(318) 223954(300) 223956(331)
223959(320) 223960(307) 223961(335) 223962(335) 223963(338) 223964(340) 223965(334) 223966(339) 223968(309) 223969(300)
223971(318) 223975(359) 223977(312) 223978(305) 223984(331) 223987(351) 223990(321) 223992(314) 223993(301) 223995(306)
223998(337) 223999(322) 224001(315) 224002(324) 224004(363) 224005(316) 224007(335) 224009(384) 224012(356) 224020(339)
224024(372) 224027(389) 224029(404) 224031(352) 224032(344) 224034(344) 224036(414) 224038(330) 224040(345) 224044(392)
224046(345) 224047(357) 224050(351) 224052(321) 224054(357) 224055(346) 224058(361) 224062(324) 224063(369) 224064(341)
224065(362) 224066(344) 224071(352) 224074(322) 224076(358) 224077(364) 224081(339) 224084(337) 224089(345) 224090(324)
224092(337) 224094(332) 224097(319)

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment