Saturday, June 5, 2010

M.Sc. PART-I (BIO-CHEMISTRY)

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Dated : 28/05/2010

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 500)

106766 (272) 106769(297) 106770 (339) 106773(333)
106774(314) 106775 (272) 106776(330) 106777 (312) 106779(313)
106782(348) 106783 (313) 106784(320) 106786 (306) 106788(299)
106789(276) 106791 (325) 106792(341) 106795 (310) 106798(322)
106802(262) 106804 (295) 106805(265) 106808 (298) 106809(260)
106816(278) 106819 (276) 106820(301) 106821 (243) 106824(232)
106828(275)

WITHHELD FOR ENROLLMENT NO. (W/E)

106796 106801

BY THE ORDER OF THE BOARD OF EXAMINATIONS

CONTROLLER OF EXAMINATIONS
R. T. M. NAGPUR UNIVERSITY, NAGPUR

No comments:

Post a Comment