Saturday, June 5, 2010

B.SC.(INFORMATION TECHNOLOGY) FINAL

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Dated : 29/04/2010

The figures in brackets indicate the aggregate marks obtained out of 1350
FIRST DIVISION

614103 ( 921) 614106( 849) 614107 (1047) 614108(1002)
614110(1012) 614115 ( 810) 614118( 930) 614119 ( 842) 614122( 939)
614131( 832) 614133 ( 955) 614134( 850) 614136 ( 810) 614137( 995)
614138( 839) 614139 ( 818) 614140( 810) 614141 ( 943) 614143( 810)
614150( 938) 614155 (1001) 614156( 869) 614167 ( 895) 614172( 811)
614189( 879) 614191 ( 901) 614194( 888)

SECOND DIVISION

614101 ( 762) 614102( 712) 614104 ( 683) 614105( 739)
614112( 723) 614113 ( 758) 614114( 719) 614116 ( 803) 614117( 651)
614120( 756) 614121 ( 789) 614123( 748) 614124 ( 723) 614125( 780)
614126( 783) 614127 ( 769) 614128( 774) 614129 ( 613) 614130( 641)
614135( 794) 614142 ( 774) 614146( 716) 614147 ( 693) 614148( 671)
614151( 652) 614152 ( 698) 614154( 760) 614157 ( 795) 614158( 675)
614159( 707) 614160 ( 738) 614161( 790) 614165 ( 651) 614168( 738)
614170( 712) 614174 ( 642) 614176( 766) 614178 ( 694) 614179( 760)
614180( 709) 614181 ( 710) 614182( 733) 614192 ( 744) 614197( 808)
614198( 649)


WITHHELD FOR DIVISION

614132 614144 614145 614149
614164 614171 614173 614175 614184
614185 614186 614187 614188 614190
614193 614195 614199 614200 614201


BY ORDER OF THE BOARD OF THE EXAMINATIONS

CONTROLLER OF EXAMINATIONS
R.T.M. NAGPUR UNIVERSITY

No comments:

Post a Comment