Sunday, July 1, 2012

M.Sc. FINAL (MICROBIOLOGY) SUMMER-2012

M.Sc. FINAL (MICROBIOLOGY) SUMMER-2012
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 30/06/2012

The figures in brackets indicate the aggregate marks obtained out of 1000




FIRST DIVISION

576200( 697) 576201( 711) 576202 ( 673) 576203( 652) 576205( 719) 576206( 627)
576207( 696) 576208( 645) 576209( 671) 576210 ( 643) 576211( 672) 576212( 651) 576213( 735)
576214( 632) 576215( 709) 576216( 729) 576217 ( 656) 576218( 631) 576219( 640) 576220( 672)
576221( 671) 576222( 717) 576223( 641) 576224 ( 624) 576225( 641) 576227( 690) 576228( 738)
576229( 661) 576231( 822) 576232( 610) 576233 ( 732) 576234( 710) 576235( 673) 576236( 623)
576237( 608) 576238( 748) 576240( 603) 576241 ( 687) 576246( 612) 576248( 650) 576274( 619)
576281( 633) 576300( 657) 576301( 679) 576307 ( 636) 576308( 627) 576310( 608) 576313( 603)
576330( 663) 576331( 600) 576333( 600) 576338 ( 602) 576341( 637) 576344( 689) 576364( 600)
576368( 631) 576369( 638) 576374( 666) 576375 ( 666) 576376( 606) 576381( 602) 576414( 638)
576416( 644) 576422( 650) 576423( 688) 576425 ( 621)

SECOND DIVISION
576204( 570) 576226( 561) 576230 ( 546) 576242( 563) 576243( 529) 576244( 529)
576249( 569) 576250( 537) 576251( 500) 576252 ( 517) 576257( 572) 576258( 587) 576259( 506)
576260( 503) 576261( 522) 576272( 522) 576273 ( 583) 576275( 560) 576276( 567) 576280( 543)
576283( 483) 576284( 569) 576295( 559) 576299 ( 574) 576303( 587) 576304( 582) 576305( 577)
576306( 560) 576311( 541) 576312( 571) 576324 ( 557) 576329( 585) 576336( 554) 576339( 572)
576342( 558) 576346( 561) 576356( 537) 576357 ( 545) 576360( 574) 576361( 558) 576362( 507)
576365( 554) 576367( 562) 576370( 530) 576382 ( 589) 576383( 569) 576389( 563) 576392( 585)
576393( 525) 576394( 580) 576401( 563) 576411 ( 580) 576412( 554) 576415( 561) 576417( 558)
576419( 587) 576420( 566) 576421( 538) 576424 ( 572)

WITHHELD FOR DIVISION

576253 576256 576269 576279 576287 576309 576316 576335 576353 576378 576395 576407 576408
576413

WITHHELD BY TABULATION ROLL NOS. (W/T)

576296 576297 576298 576426 576427





NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,


Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment