Friday, January 27, 2012

FIFTH SEMESTER LL.B. (5 YEARS) WINTER 2011

FIFTH SEMESTER LL.B. (5 YEARS) WINTER 2011

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 23/01/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500


29307( 269) 29308( 266) 29309( 260) 29310( 274) 29311( 275) 29312( 305) 29313( 286) 29317( 283) 29327( 261) 29328( 281)
29331( 274) 29332( 258) 29339( 271) 29340( 280) 29341( 274) 29342( 284) 29345( 282) 29346( 273) 29354( 285) 29360( 272)
29369( 270) 29372( 265) 29373( 300) 29374( 261) 29376( 290) 29377( 268) 29406( 296) 29410( 257) 29411( 277) 29414( 288)
29418( 274) 29419( 271) 29420( 272) 29426( 272) 29428( 264) 29431( 288) 29432( 266) 29439( 268) 29440( 278) 29442( 281)
29449( 278) 29451( 271) 29455( 262) 29465( 280) 29470( 273) 29472( 273) 29475( 254) 29476( 285) 29477( 286) 29478( 281)
29488( 268) 29489( 276) 29498( 265) 29501( 272)


List of Roll No's who failed with Exemption

29314-2T,5T 29318-2T 29319-2T 29325-2T,3T 29326-2T 29335-2T 29336-2T,3T 29337-4T
29338-4T 29344-1T,3T 29352-1T,2T 29355-1T,3T 29357-1T,5T 29359-3T 29361-3T 29367-1T
29370-4T 29371-3T 29375-3T 29384-1T,2T 29387-5T 29399-3T 29408-5T 29412-3T,4T
29413-2T 29429-3T,4T 29434-2T 29436-3T 29437-2T,3T 29441-1T,2T 29456-2T 29457-2T
29461-2T 29466-2T 29471-4T 29487-5T 29502-5T 29503-2T

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2012 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment