Saturday, June 11, 2011

PART I BACHELOR OF BUSINESS ADMINISTRATION

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 06/06/2011

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 700.


70001( 459) 70006( 488) 70014( 363) 70015( 534) 70019( 410) 70020( 401) 70023( 447) 70027( 471)

70030( 456) 70035( 446) 70040( 433) 70048( 451) 70053( 518) 70054( 444) 70058( 473) 70061( 532)

70062( 476) 70063( 480) 70065( 447) 70066( 451) 70068( 396) 70069( 373) 70070( 427) 70073( 376)

70077( 377) 70080( 443) 70081( 468) 70086( 516) 70089( 496) 70093( 459) 70094( 389) 70095( 443)

70098( 473) 70099( 438) 70100( 358) 70101( 468) 70102( 392) 70108( 453) 70110( 460) 70113( 489)

70129( 349) 70130( 388) 70133( 352) 70138( 401) 70142( 348) 70144( 356) 70145( 430) 70151( 362)

70154( 424) 70155( 299) 70156( 374) 70158( 407) 70160( 350) 70202( 411) 70204( 445) 70222( 420)

70228( 405) 70230( 442) 70237( 400) 70273( 349) 70282( 387) 70285( 371) 70289( 365) 70297( 369)

70303( 348) 70315( 357) 70316( 356) 70317( 361) 70324( 360) 70327( 354) 70349( 400) 70352( 447)

70353( 512) 70354( 429) 70372( 398) 70375( 378) 70387( 371) 70390( 392) 70391( 385) 70394( 399)
70396( 367) 70398( 394) 70420( 441) 70427( 376) 70431( 374) 70432( 384) 70445( 352) 70450( 331)

70451( 408) 70455( 366) 70471( 422) 70472( 473) 70476( 376) 70484( 472) 70486( 412) 70489( 327)

70490( 467) 70496( 414) 70497( 503) 70499( 424) 70503( 444) 70504( 440) 70506( 423) 70507( 434)

70512( 405) 70513( 463) 70514( 436) 70517( 485) 70521( 410) 70523( 363) 70524( 450) 70526( 518)

70527( 513) 70529( 492) 70531( 442)

No comments:

Post a Comment